CW Freak.NET Ranking of this Year (2024)
[This month][This year][All-time] [Last month][Last year]

48 Entries
No. Call Score WPM Entry Datetime(UTC) NEW Entry
1 LZ2CWW 361152 83 2024/04/08 17:06
2 HB9DHG 280804 77 2024/01/30 16:59
3 IN3FHE 177268 67 2024/02/08 15:28
4 DJ9AO 175787 64 2024/01/07 21:57
5 K0VSH 167251 66 2024/01/05 21:33
6 DF7NX 161148 67 2024/02/01 16:15
7 7K2PAR 161108 63 2024/03/07 12:55
8 JL8XSO 132264 56 2024/02/12 05:04
9 JK1YKN 128050 55 2024/01/28 01:09
10 JL1CNY 118176 54 2024/02/13 06:50
11 9M2LAN 117987 56 2024/01/29 13:34
12 JO1RUQ 117977 52 2024/02/24 07:45
13 PA4O 109551 60 2024/01/06 21:40
14 IU2OZV 105513 50 2024/04/01 17:42
15 DL3TC 104850 49 2024/01/05 11:30
16 DK5KK 103956 51 2024/02/19 22:09
17 IK4MTF 103702 49 2024/01/02 19:56
18 JA2NGN 101129 49 2024/01/13 04:27
19 JA7FYF 100967 51 2024/01/13 21:13
20 JF1UOX 100783 50 2024/02/26 03:40
21 JJ1AHS 93118 47 2024/01/17 13:34
22 HS8JYX 89581 49 2024/03/01 02:48
23 SM0HRP 89269 47 2024/01/23 15:11
24 WU6P 88050 46 2024/01/08 06:35
25 JA1YNE 86784 45 2024/02/15 14:55
26 IN3GYO 85576 48 2024/02/21 18:01
27 JE6XPF 83596 46 2024/02/19 11:35
28 JS2GKI 83268 45 2024/04/01 22:20
29 JF1EPL 80113 45 2024/03/28 03:53
30 JF1AZQ 75475 45 2024/01/07 05:37
31 JJ1IBY 72956 43 2024/03/19 13:18
32 N2JJF 72684 45 2024/03/25 01:15
33 JA2BCQ 71990 44 2024/01/31 08:39
34 JH7NVJ 71245 45 2024/02/26 05:58
35 JM2FCJ 70112 41 2024/01/07 06:32
36 WB3CQM 63196 42 2024/02/05 21:00
37 HB9DXB 62011 39 2024/01/15 15:45
38 JO1UHK 59432 38 2024/04/01 03:24
39 JF4IQS 59081 39 2024/01/11 23:01
40 JI8UCI 58984 42 2024/04/06 05:21
41 JA5IVG 57888 37 2024/04/03 02:17
42 JJ1MNX 57776 37 2024/04/14 14:44 NEW
43 JA2JWO 56394 38 2024/03/19 05:53
44 JN7KRH 55978 35 2024/03/27 00:36
45 JG1UQD 46796 35 2024/03/04 12:53
46 KY4QI 42331 30 2024/04/06 10:14
47 JH2TWJ 36583 28 2024/02/26 07:24
48 IK5EKM 18028 20 2024/01/20 17:30


CW Freak.NET Network Ranking
by JI0VWL / Satoshi IMAIZUMI