CW Freak.NET Ranking of this Year (2025)
[This month][This year][All-time] [Last month][Last year]

71 Entries
No. Call Score WPM Entry Datetime(UTC) NEW Entry
1 LZ2CWW 509231 93 2025/04/25 15:38
2 IN3LBQ 414499 87 2025/01/30 22:11
3 HB9DHG 307179 79 2025/02/28 16:46
4 IN3FHE 187950 67 2025/04/03 13:31
5 DJ9AO 162300 66 2025/05/12 15:40
6 7K2PAR 153582 61 2025/06/24 12:56
7 K0VSH 151489 63 2025/01/08 16:38
8 DF7NX 145124 60 2025/01/16 18:39
9 PA4O 144788 64 2025/01/03 19:58
10 DK9PY 144264 64 2025/01/11 12:59
11 DK5KK 140780 57 2025/01/12 13:57
12 JF3KQA 138755 57 2025/05/27 04:38
13 HA7JTR 131166 55 2025/07/06 10:42
14 7L1ETP 128433 57 2025/05/28 15:29
15 JI1VHV 124580 60 2025/06/10 10:28
16 JA29315 121747 57 2025/07/03 07:24
17 JI1PUC 118944 58 2025/03/24 16:18
18 IU2OZV 116451 54 2025/07/18 06:25 NEW
19 JO1RUQ 114000 54 2025/05/17 23:43
20 DL3TC 109914 55 2025/01/09 18:00
21 JA7FYF 109427 52 2025/01/28 00:56
22 IK4MTF 106097 52 2025/07/10 13:10
23 IT9VDQ 104073 53 2025/01/14 10:41
24 JJ1AHS 103692 54 2025/03/27 06:35
25 JA2NGN 101335 49 2025/01/21 00:03
26 JF1UOX 97587 50 2025/02/09 08:30
27 JK1YKN 96884 48 2025/07/13 19:23
28 KR3E 96834 49 2025/05/15 01:30
29 WU6P 96099 47 2025/05/18 05:12
30 JF2OZH 93786 47 2025/05/17 06:05
31 JJ1RJR 91522 47 2025/06/24 16:58
32 KQ1X 91277 48 2025/04/13 18:25
33 JF3PLF 91081 49 2025/04/23 14:13
34 DF7TV 90500 51 2025/03/11 19:11
35 JL1ABA 88360 47 2025/01/20 22:00
36 JA1YNE 88341 47 2025/01/08 13:51
37 HS8JYX 87129 49 2025/01/01 14:44
38 EA3GNU 81468 47 2025/02/27 15:45
39 JE6XPF 79766 43 2025/07/17 11:21
40 N2JJF 79175 44 2025/02/17 02:34
41 JH7NVJ 78352 43 2025/01/16 00:49
42 JS2GKI 76671 43 2025/03/20 22:29
43 JJ7TIX 76456 43 2025/06/02 05:40
44 I0IJ 73177 44 2025/02/20 22:09
45 DK0SU 72148 43 2025/03/06 16:44
46 IK5WOB 70522 44 2025/04/27 20:17
47 JH6GFY 69191 41 2025/05/10 23:32
48 EA3IKB 67584 40 2025/02/13 19:19
49 JI8UCI 65541 40 2025/03/08 07:06
50 JA5IVG 65379 41 2025/02/07 08:04
51 JE8IAS 61474 41 2025/01/28 06:18
52 JP6NWR 61051 39 2025/06/02 08:37
53 JA2JWO 60997 39 2025/06/05 10:19
54 JE2KUC 60148 39 2025/06/09 09:36
55 AC1LW 58241 37 2025/02/15 13:53
56 DM7TW 57304 37 2025/01/21 15:46
57 JJ1MNX 56376 35 2025/05/24 14:11
58 JM1IDR 56317 37 2025/06/04 03:57
59 JR1UTC 55763 38 2025/04/12 14:11
60 HB9DXB 54789 37 2025/02/15 14:09
61 JJ8DAN 53521 36 2025/05/23 04:42
62 JS2JAQ 49585 34 2025/07/01 11:51
63 LAVIE6 49554 33 2025/03/22 13:43
64 JN7KRH 49231 35 2025/01/19 00:02
65 PE4BAS 33841 28 2025/06/21 22:30
66 JA6OZE 31988 27 2025/05/04 13:56
67 JA2901417 30380 27 2025/07/03 07:30
68 KI0ER 26509 25 2025/01/18 20:28
69 JO7UEB 23662 25 2025/04/12 15:33
70 IU5HES 19414 25 2025/04/16 09:37
71 JL8XQO 15478 15 2025/07/04 11:39


CW Freak.NET Network Ranking
by JI0VWL / Satoshi IMAIZUMI