CW Freak.NET Ranking of this Month (Mar. 2023)
[This month][This year][All-time] [Last month][Last year]

38 Entries
No. Call Score WPM Entry Datetime(UTC) NEW Entry
1 IN3LBQ 326552 81 2023/03/15 14:19
2 HB9DHG 236642 73 2023/03/14 16:41
3 LZ2CWW 219478 71 2023/03/04 14:26
4 DJ9AO 182898 65 2023/03/03 15:15
5 NI0C 171574 63 2023/03/22 22:16
6 7K2PAR 152377 60 2023/03/08 13:12
7 JF3KQA 140409 59 2023/03/08 10:37
8 JL8XSO 137773 59 2023/03/20 08:57
9 JI0VWL 130965 57 2023/03/03 14:19
10 JO1RUQ 117770 56 2023/03/09 20:27
11 DL3TC 110307 53 2023/03/14 16:12
12 JK1YKN 104533 49 2023/03/05 01:26
13 PA4O 102740 53 2023/03/06 19:30
14 9M2LAN 101856 54 2023/03/14 23:52
15 IK4MTF 100856 50 2023/03/09 14:44
16 JA2NGN 96205 50 2023/03/23 01:47 NEW
17 WU6P 87782 47 2023/03/13 06:24
18 HS8JYX 87371 48 2023/03/01 03:29
19 JE6XPF 86049 46 2023/03/04 11:35
20 JF1UOX 84468 46 2023/03/01 06:57
21 DK0SU 83457 48 2023/03/01 20:38
22 DF7TV 81493 45 2023/03/01 01:33
23 JH8EBI 79233 45 2023/03/16 02:38
24 JS2FLS 74992 46 2023/03/17 13:02
25 JA1YNE 74867 45 2023/03/07 14:28
26 JI8UCI 74357 44 2023/03/07 11:06
27 JS2GKI 71843 41 2023/03/07 21:54
28 JA7FYF 68556 43 2023/03/17 12:11
29 JF1EPL 63107 42 2023/03/17 03:46
30 HB9DXB 61773 38 2023/03/12 15:00
31 JJ1MNX 60140 39 2023/03/16 02:54
32 JN7KRH 56878 36 2023/03/01 00:01
33 JA2JWO 54669 38 2023/03/09 22:27
34 AC1LW 49296 35 2023/03/17 16:48
35 JA5IVG 48134 33 2023/03/04 07:51
36 JP6RDD 40574 31 2023/03/14 09:46
37 JH2TWJ 34106 28 2023/03/01 04:29
38 JS2JAQ 30349 25 2023/03/08 11:12


CW Freak.NET Network Ranking
by JI0VWL / Satoshi IMAIZUMI