CW Freak.NET Ranking of this Month (Oct. 2024)
[This month][This year][All-time] [Last month][Last year]

24 Entries
No. Call Score WPM Entry Datetime(UTC) NEW Entry
1 LZ2CWW 304760 79 2024/10/01 17:04
2 HB9DHG 219728 71 2024/10/03 14:48
3 IN3FHE 155079 64 2024/10/01 15:49
4 K0VSH 140705 57 2024/10/01 23:00
5 7K2PAR 138792 58 2024/10/10 11:20
6 JO1RUQ 107444 50 2024/10/08 01:07
7 PA4O 106195 56 2024/10/02 12:02
8 JK1YKN 102633 51 2024/10/09 00:07
9 IU2OZV 96517 48 2024/10/03 19:26
10 IK4MTF 93780 49 2024/10/06 09:31
11 JA7FYF 92374 52 2024/10/03 16:10
12 JA2NGN 88780 46 2024/10/02 23:04
13 JJ1AHS 87875 47 2024/10/06 10:14
14 JF1UOX 83327 45 2024/10/03 02:29
15 HS8JYX 81289 49 2024/10/01 01:47
16 WU6P 78528 46 2024/10/10 17:28 NEW
17 IN3GYO 77839 49 2024/10/09 08:30
18 JS2GKI 68688 39 2024/10/09 22:18
19 JI8UCI 66857 40 2024/10/01 09:24
20 JO1UHK 62672 38 2024/10/08 03:20
21 JN7KRH 59594 37 2024/10/05 10:10
22 JA2JWO 53638 34 2024/10/10 07:20
23 JA1MQO 38200 29 2024/10/05 22:51
24 PE4BAS 23444 24 2024/10/07 20:11


CW Freak.NET Network Ranking
by JI0VWL / Satoshi IMAIZUMI