CW Freak.NET Ranking of the Last Year (2025)
[This month][This year][All-time] [Last month][Last year]

79 Entries
No. Call Score WPM Entry Datetime(UTC) NEW Entry
1 LZ2CWW 509231 93 2025/04/25 15:38
2 IN3LBQ 414499 87 2025/01/30 22:11
3 HB9DHG 307179 79 2025/02/28 16:46
4 IN3FHE 187950 67 2025/04/03 13:31
5 DJ9AO 182132 65 2025/11/01 15:51
6 7K2PAR 166929 63 2025/07/24 15:47
7 K0VSH 151489 63 2025/01/08 16:38
8 DF7NX 149064 60 2025/07/31 05:55
9 PA4O 144788 64 2025/01/03 19:58
10 DK9PY 144264 64 2025/01/11 12:59
11 DK5KK 140780 57 2025/01/12 13:57
12 JF3KQA 138755 57 2025/05/27 04:38
13 HA7JTR 131166 55 2025/07/06 10:42
14 7L1ETP 128433 57 2025/05/28 15:29
15 JI1VHV 124580 60 2025/06/10 10:28
16 JI0VWL 122752 56 2025/12/20 11:17
17 JA29315 121747 57 2025/07/03 07:24
18 JI1PUC 118944 58 2025/03/24 16:18
19 IU2OZV 116451 54 2025/07/18 06:25
20 JO1RUQ 115862 54 2025/07/20 05:59
21 IK4MTF 111633 51 2025/09/05 20:30
22 JL1CNY 110015 57 2025/11/21 04:36
23 DL3TC 109914 55 2025/01/09 18:00
24 JA7FYF 109427 52 2025/01/28 00:56
25 JA2NGN 105516 52 2025/11/17 11:19
26 IT9VDQ 104073 53 2025/01/14 10:41
27 JJ1AHS 103692 54 2025/03/27 06:35
28 WU6P 103269 52 2025/08/15 05:51
29 IN3GYO 101692 51 2025/08/29 09:41
30 JF1UOX 97587 50 2025/02/09 08:30
31 JK1YKN 96884 48 2025/07/13 19:23
32 KR3E 96834 49 2025/05/15 01:30
33 JF2OZH 93786 47 2025/05/17 06:05
34 JJ1RJR 91522 47 2025/06/24 16:58
35 KQ1X 91277 48 2025/04/13 18:25
36 JF3PLF 91081 49 2025/04/23 14:13
37 DF7TV 90500 51 2025/03/11 19:11
38 JL1ABA 88360 47 2025/01/20 22:00
39 JA1YNE 88341 47 2025/01/08 13:51
40 HS8JYX 87129 49 2025/01/01 14:44
41 JF1AZQ 82002 45 2025/09/06 03:47
42 JE6XPF 81897 48 2025/07/22 11:37
43 EA3GNU 81468 47 2025/02/27 15:45
44 7L4WVU 79700 43 2025/12/05 10:59
45 N2JJF 79175 44 2025/02/17 02:34
46 IK5WOB 78858 45 2025/09/17 15:23
47 JS2GKI 78397 43 2025/09/03 22:30
48 JH7NVJ 78352 43 2025/01/16 00:49
49 JJ7TIX 76456 43 2025/06/02 05:40
50 I0IJ 73177 44 2025/02/20 22:09
51 DK0SU 72148 43 2025/03/06 16:44
52 JH6GFY 69191 41 2025/05/10 23:32
53 EA3IKB 67584 40 2025/02/13 19:19
54 DM7TW 65746 41 2025/10/13 14:32
55 JI8UCI 65541 40 2025/03/08 07:06
56 JA5IVG 65379 41 2025/02/07 08:04
57 JE2KUC 63435 45 2025/07/29 09:40
58 JE8IAS 61474 41 2025/01/28 06:18
59 JP6NWR 61051 39 2025/06/02 08:37
60 JA2JWO 61041 39 2025/11/09 22:55
61 AC1LW 58241 37 2025/02/15 13:53
62 JJ1MNX 56376 35 2025/05/24 14:11
63 JM1IDR 56317 37 2025/06/04 03:57
64 JR1UTC 55763 38 2025/04/12 14:11
65 HB9DXB 54789 37 2025/02/15 14:09
66 JJ8DAN 53521 36 2025/05/23 04:42
67 JS2JAQ 49585 34 2025/07/01 11:51
68 LAVIE6 49554 33 2025/03/22 13:43
69 JN7KRH 49231 35 2025/01/19 00:02
70 JF2AIJ 48089 33 2025/10/28 12:51
71 PE4BAS 35851 28 2025/12/05 21:58
72 JK1RET 33266 28 2025/09/06 07:30
73 JA6OZE 31988 27 2025/05/04 13:56
74 JA2901417 30380 27 2025/07/03 07:30
75 K6ZGW 29104 26 2025/12/09 22:14
76 KI0ER 26509 25 2025/01/18 20:28
77 JO7UEB 23662 25 2025/04/12 15:33
78 JL8XQO 23163 23 2025/11/21 14:18
79 IU5HES 19414 25 2025/04/16 09:37


CW Freak.NET Network Ranking
by JI0VWL / Satoshi IMAIZUMI