CW Freak.NET Ranking of the Last Year (2024)
[This month][This year][All-time] [Last month][Last year]

76 Entries
No. Call Score WPM Entry Datetime(UTC) NEW Entry
1 LZ2CWW 548788 95 2024/08/21 15:55
2 IN3LBQ 359825 83 2024/12/07 13:07
3 HB9DHG 280804 77 2024/01/30 16:59
4 IN3FHE 196166 68 2024/07/16 15:08
5 DJ9AO 175787 64 2024/01/07 21:57
6 K0VSH 167251 66 2024/01/05 21:33
7 DF7NX 161148 67 2024/02/01 16:15
8 7K2PAR 161108 63 2024/03/07 12:55
9 E25CRF 152329 63 2024/09/25 13:48
10 JF3KQA 147582 59 2024/08/18 06:00
11 PA4O 137001 58 2024/07/23 14:10
12 JL8XSO 132264 56 2024/02/12 05:04
13 JI1VHV 129030 59 2024/09/02 06:58
14 JK1YKN 128050 55 2024/01/28 01:09
15 JO1RUQ 125149 55 2024/05/16 20:21
16 HA7JTR 123786 56 2024/08/28 17:40
17 9M2LAN 123551 57 2024/05/07 13:35
18 JL1CNY 118176 54 2024/02/13 06:50
19 JA2NGN 112519 53 2024/07/02 03:22
20 IT9VDQ 112003 51 2024/07/15 18:12
21 IU2OZV 111927 51 2024/11/09 13:45
22 DK5KK 107101 55 2024/11/06 13:10
23 DL3TC 106816 51 2024/11/01 15:26
24 JJ1AHS 105338 51 2024/12/22 23:04
25 IK4MTF 103702 49 2024/01/02 19:56
26 IN3GYO 102063 51 2024/11/15 06:45
27 JA7FYF 101417 51 2024/07/08 10:26
28 JF1UOX 100783 50 2024/02/26 03:40
29 JL1ABA 93718 49 2024/12/27 05:03
30 JA1YNE 93084 50 2024/05/03 13:47
31 HS8JYX 89581 49 2024/03/01 02:48
32 WU6P 89384 49 2024/08/25 20:01
33 SM0HRP 89269 47 2024/01/23 15:11
34 KQ1X 85986 49 2024/05/29 01:33
35 JH7NVJ 85749 48 2024/08/02 01:41
36 JE6XPF 84675 46 2024/12/17 11:35
37 JF1AZQ 83390 45 2024/05/31 07:32
38 JS2GKI 83268 45 2024/04/01 22:20
39 ON5ZO 82997 45 2024/06/25 11:11
40 PY2FRQ 80594 46 2024/08/31 23:33
41 JF1EPL 80113 45 2024/03/28 03:53
42 IK5WOB 76394 45 2024/11/04 21:47
43 JL8TZJ/3 76393 43 2024/10/18 12:44
44 JG6FQW 75589 43 2024/10/30 03:24
45 JA2BCQ 73529 45 2024/09/27 09:12
46 N2JJF 73223 44 2024/12/14 22:01
47 JJ1IBY 72956 43 2024/03/19 13:18
48 JM2FCJ 70112 41 2024/01/07 06:32
49 JE0UXR 67262 44 2024/09/11 07:14
50 JI8UCI 66857 40 2024/10/01 09:24
51 JM1IDR 65424 42 2024/06/22 01:06
52 JA2JWO 63864 40 2024/07/23 06:39
53 HB9DXB 63479 39 2024/06/10 14:35
54 WB3CQM 63196 42 2024/02/05 21:00
55 JO1UHK 62672 38 2024/10/08 03:20
56 JA5IVG 62541 40 2024/05/20 11:41
57 JJ1MNX 60439 38 2024/07/27 10:41
58 JN7KRH 59594 37 2024/10/05 10:10
59 JF4IQS 59081 39 2024/01/11 23:01
60 HS3ANP 58983 40 2024/10/27 12:26
61 JE6WUD 57405 39 2024/12/18 12:32
62 AC1LW 55541 36 2024/08/02 12:54
63 LAVIE6 51749 38 2024/06/16 12:28
64 KY4QI 49760 35 2024/04/28 00:16
65 JG1UQD 46796 35 2024/03/04 12:53
66 JP6NWR 45281 33 2024/11/12 14:03
67 JA1MQO 38200 29 2024/10/05 22:51
68 JH2TWJ 36583 28 2024/02/26 07:24
69 JK1RET 31275 25 2024/12/27 02:34
70 VE3INE 27593 25 2024/12/23 20:34
71 NA6ER 25860 24 2024/06/26 21:49
72 PE4BAS 23976 22 2024/12/05 21:38
73 IU5HES 21609 25 2024/11/08 14:17
74 TAKERU 21027 25 2024/06/11 12:30
75 IK5EKM 18028 20 2024/01/20 17:30
76 PA5OES 8545 14 2024/07/26 08:56


CW Freak.NET Network Ranking
by JI0VWL / Satoshi IMAIZUMI