CW Freak.NET Ranking of the Last Year (2023)
[This month][This year][All-time] [Last month][Last year]

108 Entries
No. Call Score WPM Entry Datetime(UTC) NEW Entry
1 JR2XDK 608894 99 2023/09/02 11:28
2 LZ2CWW 507215 93 2023/08/06 15:42
3 IN3LBQ 388255 85 2023/02/28 18:58
4 HB9DHG 261791 75 2023/01/21 16:59
5 IN3EBZ 237942 73 2023/01/11 16:39
6 DJ9AO 235378 73 2023/05/01 16:30
7 E24NQN 232259 73 2023/02/22 15:49
8 IN3FHE 195733 68 2023/01/03 14:36
9 JF3KQA 190644 67 2023/01/04 10:21
10 ON9EEE 186819 67 2023/11/22 10:28
11 HA6FQ 182461 67 2023/11/04 09:24
12 NI0C 171574 63 2023/03/22 22:16
13 SV7KBS 169135 70 2023/02/23 22:39
14 7K2PAR 162605 63 2023/08/16 12:46
15 DF7NX 157459 61 2023/08/07 06:06
16 K0VSH 155076 61 2023/12/15 14:47
17 JL8XSO 145846 60 2023/08/24 14:34
18 PA4O 136244 62 2023/10/26 12:53
19 DK5KK 134244 57 2023/06/01 21:09
20 JI0VWL 130965 57 2023/03/03 14:19
21 YU7BW 130626 61 2023/04/25 17:34
22 HA7JTR 128481 56 2023/07/07 14:30
23 JO1RUQ 128317 57 2023/08/16 23:21
24 JK1YKN 124945 55 2023/05/07 01:56
25 JL1CNY 122911 55 2023/10/02 05:09
26 OK1DF 122650 60 2023/05/13 12:15
27 LZ4UU 122470 60 2023/01/01 16:45
28 9M2LAN 117464 57 2023/01/05 13:19
29 JA29315 116280 54 2023/08/05 05:47
30 IK4MTF 113175 53 2023/07/05 14:41
31 IZ2GRG 111126 54 2023/01/28 19:16
32 DL3TC 111076 51 2023/07/27 08:05
33 JA2NGN 111039 51 2023/02/09 21:18
34 JI7OED 106574 53 2023/08/25 00:55
35 JA7FYF 103012 49 2023/01/04 14:04
36 OE1TKW 96916 50 2023/09/16 16:02
37 JF1UOX 93792 48 2023/12/23 09:42
38 JA1YNE 93403 50 2023/08/19 12:17
39 HS8JYX 92819 47 2023/12/03 09:16
40 WU6P 91595 47 2023/04/13 04:04
41 E25CRF 91067 54 2023/01/29 04:36
42 SM0HRP 89230 49 2023/07/26 13:21
43 JE6XPF 88654 47 2023/09/12 11:41
44 KQ1X 87203 49 2023/10/14 02:21
45 DF7TV 86766 49 2023/11/13 20:17
46 JF1AZQ 85842 45 2023/09/10 06:49
47 JF1EPL 83844 47 2023/07/19 03:42
48 DK0SU 83457 48 2023/03/01 20:38
49 JH7NVJ 82609 45 2023/06/11 20:51
50 JG6FQW 79595 45 2023/04/04 04:00
51 IN3GYO 79459 44 2023/03/27 07:01
52 JH8EBI 79233 45 2023/03/16 02:38
53 JJ1AHS 78477 43 2023/12/26 13:47
54 JS2GKI 77504 42 2023/11/28 22:25
55 DL5AVJ 77185 44 2023/07/22 13:30
56 JS2FLS 74992 46 2023/03/17 13:02
57 HS3LSE 74642 41 2023/11/26 14:35
58 JI8UCI 74357 44 2023/03/07 11:06
59 IU2OZV 73674 44 2023/12/12 18:10
60 N2JJF 73568 42 2023/02/20 02:18
61 JG1CMT 73193 44 2023/09/30 09:03
62 JA2BCQ 72807 43 2023/11/17 07:34
63 JF7KWS 70571 42 2023/11/30 03:11
64 JE2UFF 69514 41 2023/10/04 11:32
65 WB3CQM 68741 41 2023/12/26 02:50
66 JO1UHK 67133 42 2023/02/08 21:12
67 JJ1MNX 66172 41 2023/04/02 13:53
68 HS3ANP 65628 40 2023/06/09 12:27
69 JE2KUC 65175 39 2023/08/11 06:19
70 JA5IVG 64322 40 2023/10/03 12:22
71 HB9DXB 63513 40 2023/06/25 12:56
72 JA2JWO 63239 39 2023/12/03 00:53
73 JP6NWR 62656 39 2023/04/28 06:34
74 JG2MLI 62507 41 2023/02/01 05:41
75 DC6O 62046 41 2023/12/31 16:17
76 JN7KRH 61430 37 2023/06/15 23:52
77 JH1NVA 61224 41 2023/05/28 12:31
78 ON6PJ 58981 40 2023/04/21 18:21
79 XV9DXB 56118 37 2023/06/25 13:13
80 IU0ITX 56102 37 2023/01/26 13:19
81 JM1IDR 55168 37 2023/11/10 03:33
82 IU5RLQ 54256 36 2023/02/13 18:47
83 AI5GP 53475 37 2023/01/25 23:48
84 AC1LW 51746 36 2023/06/25 13:11
85 W6QEG 51632 37 2023/01/30 05:42
86 JP3AWA 50829 35 2023/03/29 13:16
87 JS2KHM 49042 36 2023/01/26 13:59
88 JE7KEB 47905 35 2023/06/13 07:44
89 JP6RDD 44993 32 2023/06/29 15:15
90 JS1TVB 43654 34 2023/03/27 03:31
91 JO4LJZ/1 43028 34 2023/05/07 15:18
92 JE6VOH 41906 31 2023/04/02 09:01
93 JM2LOF 41894 33 2023/01/20 13:13
94 JH2TWJ 41870 31 2023/01/30 00:19
95 S1CP/173 41600 33 2023/07/16 09:52
96 JJ1YAF 41379 31 2023/06/28 23:01
97 VA3IK 40903 33 2023/01/31 14:45
98 N2DGQ 40561 31 2023/01/25 02:21
99 JG1UQD 40089 30 2023/11/07 09:22
100 JQ3UGN 37866 30 2023/02/17 02:36
101 7N1MPI 33524 27 2023/06/23 15:07
102 KB6Q 33011 29 2023/01/16 15:03
103 JS2DAA 32828 29 2023/02/04 14:14
104 E20UXA 32712 28 2023/01/10 15:14
105 JS2JAQ 31998 28 2023/02/23 13:56
106 JI2GZC 30023 28 2023/11/26 07:36
107 JR7KVA 21634 21 2023/12/16 05:34
108 JG1GOY 21168 23 2023/02/12 06:09


CW Freak.NET Network Ranking
by JI0VWL / Satoshi IMAIZUMI