CW Freak.NET Ranking of the Last Month (Mar. 2024)
[This month][This year][All-time] [Last month][Last year]

25 Entries
No. Call Score WPM Entry Datetime(UTC) NEW Entry
1 LZ2CWW 331647 81 2024/03/24 18:50
2 HB9DHG 239537 73 2024/03/26 14:04
3 DJ9AO 170048 63 2024/03/03 22:14
4 K0VSH 164086 63 2024/03/02 12:46
5 7K2PAR 161108 63 2024/03/07 12:55
6 JO1RUQ 113307 57 2024/03/02 09:30
7 JK1YKN 103818 51 2024/03/11 05:38
8 DK5KK 103598 53 2024/03/27 17:51
9 JA2NGN 98357 49 2024/03/21 04:56
10 JA7FYF 96661 52 2024/03/19 01:54
11 IK4MTF 92915 48 2024/03/04 19:42
12 JF1UOX 91558 48 2024/03/02 13:40
13 HS8JYX 89581 49 2024/03/01 02:48
14 WU6P 85589 50 2024/03/15 05:46
15 JA1YNE 84741 46 2024/03/20 14:46
16 IU2OZV 82087 49 2024/03/18 08:16
17 JF1EPL 80113 45 2024/03/28 03:53
18 JS2GKI 73655 43 2024/03/24 22:37
19 JJ1IBY 72956 43 2024/03/19 13:18
20 N2JJF 72684 45 2024/03/25 01:15
21 JH7NVJ 69571 43 2024/03/05 01:19
22 JA2JWO 56394 38 2024/03/19 05:53
23 JN7KRH 55978 35 2024/03/27 00:36
24 JG1UQD 46796 35 2024/03/04 12:53
25 JH2TWJ 26085 25 2024/03/08 04:52


CW Freak.NET Network Ranking
by JI0VWL / Satoshi IMAIZUMI