CW Freak.NET Ranking of this Month (Jan. 2026)
[This month][This year][All-time] [Last month][Last year]

20 Entries
No. Call Score WPM Entry Datetime(UTC) NEW Entry
1 HB9DHG 209083 70 2026/01/16 15:11
2 IN3FHE 169481 65 2026/01/12 14:15
3 DJ9AO 154153 63 2026/01/01 17:15
4 7K2PAR 139309 58 2026/01/09 10:50
5 DF7NX 138628 60 2026/01/13 16:43
6 K0VSH 131376 55 2026/01/04 21:30
7 JF3KQA 105411 52 2026/01/03 03:56
8 JO1RUQ 100978 52 2026/01/14 09:27
9 PA4O 99468 52 2026/01/08 19:29
10 JA2NGN 97656 49 2026/01/06 11:06
11 SM0HRP 94036 49 2026/01/15 10:11
12 WU6P 93865 48 2026/01/04 05:59
13 JF1UOX 83208 43 2026/01/02 06:18
14 JA7FYF 78092 48 2026/01/19 08:18
15 JH7NVJ 77133 44 2026/01/22 05:23
16 JS2GKI 66001 41 2026/01/17 00:16
17 JE2KUC 56523 37 2026/01/01 10:25
18 JJ8DAN 49489 34 2026/01/13 23:06
19 PE4BAS 40384 31 2026/01/04 18:51
20 JL8XQO 22691 20 2026/01/22 12:19 NEW


CW Freak.NET Network Ranking
by JI0VWL / Satoshi IMAIZUMI